<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southlake Counseling &#187; Article</title>
	<atom:link href="http://southlakecounseling.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://southlakecounseling.com</link>
	<description>Say YES to Life!</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is IFS?</title>
		<link>http://southlakecounseling.com/2009/10/23/what-is-ifs/</link>
		<comments>http://southlakecounseling.com/2009/10/23/what-is-ifs/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:58:50 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Self-esteem]]></category>
		<category><![CDATA[Debbie Parrott]]></category>
		<category><![CDATA[IFS]]></category>

		<guid isPermaLink="false">http://southlakecounseling.com/?p=913</guid>
		<description><![CDATA[The Internal Family Systems (IFS) model of therapy has been developed over the past two decades by Richard Schwartz and is based on the concept of self-leadership as the ideal. IFS relies on a client’s own intuitive wisdom and therefore offers a safe, nonpathological, and empowering approach to psychotherapy. Schwartz believes that any client can [...]]]></description>
		<wfw:commentRss>http://southlakecounseling.com/2009/10/23/what-is-ifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangerous Downside to the DSM-IV</title>
		<link>http://southlakecounseling.com/2009/10/19/the-dangerous-downside-to-the-dsm-iv/</link>
		<comments>http://southlakecounseling.com/2009/10/19/the-dangerous-downside-to-the-dsm-iv/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:31:35 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Kimberly Krueger]]></category>

		<guid isPermaLink="false">http://southlakecounseling.com/?p=896</guid>
		<description><![CDATA[For many who suffer from deadly eating disorders, the Diagnostic Standards Manual (DSM-IV) has become a bible of sorts. Let me explain. The DSM-IV is the official diagnostic tool that standardizes how to diagnose and address certain sets of symptoms for healthcare professionals the world over. So, for instance, if you are diagnosed with anorexia [...]]]></description>
		<wfw:commentRss>http://southlakecounseling.com/2009/10/19/the-dangerous-downside-to-the-dsm-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infertility: When to Say When?</title>
		<link>http://southlakecounseling.com/2009/10/05/infertility-when-to-say-when/</link>
		<comments>http://southlakecounseling.com/2009/10/05/infertility-when-to-say-when/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:19:07 +0000</pubDate>
		<dc:creator>Southlake</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Erin Clark]]></category>

		<guid isPermaLink="false">http://www.remarkablewellnessgroup.com/blog/?p=535</guid>
		<description><![CDATA[Most couples facing infertility treatment never expected to have difficulty conceiving a baby. Month after month of trying leads to a trip to an infertility specialist and before you know it you are in the midst of infertility treatments. You begin with monitoring your basal body temperature then move into taking some medication and before [...]]]></description>
		<wfw:commentRss>http://southlakecounseling.com/2009/10/05/infertility-when-to-say-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting a Loved One Struggling with Infertility Can Be Confusing</title>
		<link>http://southlakecounseling.com/2009/10/05/how-do-i-support-her-through-infertility/</link>
		<comments>http://southlakecounseling.com/2009/10/05/how-do-i-support-her-through-infertility/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:00:17 +0000</pubDate>
		<dc:creator>Southlake</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Erin Clark]]></category>

		<guid isPermaLink="false">http://www.remarkablewellnessgroup.com/blog/?p=529</guid>
		<description><![CDATA[How Do I Support Her Through Infertility? Supporting a loved one struggling with infertility can be difficult. How do I help? What do I say? When your spouse, friend or daughter is struggling through the ups and downs of infertility it is hard to know how to help. For the woman who is struggling with [...]]]></description>
		<wfw:commentRss>http://southlakecounseling.com/2009/10/05/how-do-i-support-her-through-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Allergies on the Rise</title>
		<link>http://southlakecounseling.com/2009/10/01/food-allergies-on-the-rise/</link>
		<comments>http://southlakecounseling.com/2009/10/01/food-allergies-on-the-rise/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:49:43 +0000</pubDate>
		<dc:creator>Southlake</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Julie Whittington]]></category>

		<guid isPermaLink="false">http://www.remarkablewellnessgroup.com/blog/?p=432</guid>
		<description><![CDATA[More than 12 million Americans suffer from food allergies.  Young children make up the highest percentage by age, with about one in 17 children under the age of 3 (5.6% of that age group) currently dealing with a food allergy.  Children aged 1 to 18 represent about 4% of cases and adults represent a slightly [...]]]></description>
		<wfw:commentRss>http://southlakecounseling.com/2009/10/01/food-allergies-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

